1/2 inch ~ 4 inch Steel galvanized pipe clamps with EPDM
Product name : 1/2 inch ~ 4 inch Steel galvanized pipe clamps with EPDM
Model No. : qf0040
Price : 0.2usd/pcs
Products Category: > pipe clamp > Hose clamps with rubber

1/2 inch ~ 4 inch Steel galvanized pipe clamps with EPDM
Specification:
1)Material:galvanized carbon steel/stainless steel
2)Size:20-200mm,1/2"-8"
3)Thickness:0.4-3.0mm
4)Width:16-30mm
5)Locking Screw:Conbi-slot cheese head screw
6)Acoustic Insulation lining material:EPDM(chlorine-free&silicone-free)
7)Temperature range:-50° to +110°
8)Hardness:45+-5°Shore
Dia(mm) | ¢ mm | Inch | Connection Nuts | Band/mm | PCS /CTN | Volume/Ctn(m3) |
¢18 | 15-19 | 3/8" | M6,M7,M8,M10 | Width: 16,20;25;28;30 Thickness: 0.4,0.8;1.0;1.2;1.5;2.0; 2.5;3.0 | 600 | 0.023 |
¢ 22 | 20-25 | 1/2" | 600 | 0.023 | ||
¢ 28 | 26-30 | 3/4" | 600 | 0.023 | ||
¢35 | 32-36 | 1" | 400 | 0.023 | ||
¢ 40 | 38-43 | 1 1/4" | 400 | 0.023 | ||
¢ 48 | 47-51 | 1 1/2" | 300 | 0.023 | ||
¢ 54 | 53-58 | —— | 200 | 0.023 | ||
¢60 | 60-64 | 2" | 200 | 0.023 | ||
¢70 | 68-72 | —— | 100 | 0.023 | ||
¢75 | 75-80 | 2 1/2” | 100 | 0.023 | ||
¢83 | 81-86 | —— | 100 | 0.023 | ||
¢ 90 | 87-92 | 3" | 100 | 0.023 | ||
¢100 | 99-105 | 3 1/2" | 50 | 0.023 | ||
¢110 | 107-112 | —— | 50 | 0.023 | ||
¢115 | 113-118 | 4" | 50 | 0.023 | ||
¢125 | 125-130 | —— | 50 | 0.023 | ||
¢133 | 132-137 | —— | 50 | 0.023 | ||
¢140 | 138-142 | 5" | 50 | 0.023 | ||
¢150 | 148-152 | —— | 25 | 0.023 | ||
¢160 | 159-166 | 6" | 25 | 0.023 | ||
¢200 | 200-212 | —— | 25 | 0.023 | ||
¢ 220 | 215-220 | 8" | 25 | 0.023 | ||
¢ 250 | 248-252 | —— | 25 | 0.023 |
Send Inquiry :
Related Products :
|
|
|
|
||||||||
|
|
|
|
Products Category
Featured Products
Contact Us
Name: Baobibo
Tel: +86-576-89320820
Mobile: +86-13989307010
E-mail: baobibo@qing-fang.com
Add: No. 12 To 12 Buildings The East Chensheng Lane, Xina Ju, Taizhou, Zhejiang, China
Whatsapp: +86-13989307010
Skype: jiangjiao55
QQ: 172681086