T Type Hose Clamps Without Spring
Product name : T Type Hose Clamps Without Spring
Model No. : qf0026
Price : 0.25usd/pcs
Products Category: > T type hose clamps > T Type Hose Clamp
Material Specifications
Screw: hex-head. Carbon steel or 400 / 200 / 300 grade stainless steel.
Band: band width 9/16". Carbon steel or 400 / 200 / 300 grade stainless steel.
Bolt : Carbon steel or 400 / 200 / 300 grade stainless steel.
Nut : Carbon steel or 400 / 200 / 300 grade stainless steel.
Screw: hex-head. Carbon steel or 400 / 200 / 300 grade stainless steel.
Band: band width 9/16". Carbon steel or 400 / 200 / 300 grade stainless steel.
Bolt : Carbon steel or 400 / 200 / 300 grade stainless steel.
Nut : Carbon steel or 400 / 200 / 300 grade stainless steel.
| Code | Dia. Max mm | Dia. Max ″ | Dia. Min mm | Dia. Min ″ |
| 28 | 50.8 | 2 | 44.5 | 1 -3/4 |
| 30 | 52.4 | 2-1/16 | 46.0 | 1-13/16 |
| 32 | 55.6 | 2-3/16 | 47.6 | 1-7/8 |
| 34 | 57.2 | 2-1/4 | 49.2 | 1-15/16 |
| 36 | 58.7 | 2-5/16 | 50.8 | 2 |
| 38 | 60.3 | 2-3/8 | 52.4 | 2-1/16 |
| 40 | 61.9 | 2-7/16 | 54.0 | 2-1/8 |
| 42 | 63.5 | 2-1/2 | 55.6 | 2-3/16 |
| 44 | 65.1 | 2-9/16 | 57.2 | 2-1/4 |
| 46 | 66.7 | 2-5/8 | 58.7 | 2-5/16 |
| 48 | 68.3 | 2-11/16 | 60.3 | 2-3/8 |
| 50 | 69.9 | 2-3/4 | 61.9 | 2-7/16 |
| 52 | 71.4 | 2-13/16 | 63.5 | 2-1/2 |
| 54 | 73.0 | 2-7/8 | 65.1 | 2-9/16 |
| 56 | 74.6 | 2-15/16 | 66.7 | 2-5/8 |
| 58 | 76.2 | 3 | 68.3 | 2-11/16 |
| 60 | 77.8 | 3-1/16 | 69.9 | 2-3/4 |
| 62 | 79.4 | 3-1/8 | 71.4 | 2-13/16 |
| 64 | 81.0 | 3-3/16 | 73.0 | 2-7/8 |
| 66 | 82.6 | 3-1/4 | 74.6 | 2-15/16 |
| 68 | 84.1 | 3-5/16 | 76.2 | 3 |
| 70 | 85.7 | 3-3/8 | 77.8 | 3-1/16 |
| 72 | 87.3 | 3-7/16 | 79.4 | 3-1/8 |
| 74 | 88.9 | 3-1/2 | 81.0 | 3-3/16 |
| 76 | 90.5 | 3-9/16 | 82.6 | 3-1/4 |
| 78 | 92.1 | 3-5/8 | 84.1 | 3-5/16 |
| 80 | 93.7 | 3-11/16 | 85.7 | 33/8 |
| 82 | 95.3 | 3-3/4 | 87.3 | 3-7/16 |
| 84 | 96.8 | 3-13/16 | 88.9 | 3-1/2 |
| 86 | 98.4 | 3-7/8 | 90.5 | 3-9/16 |
| 88 | 100.0 | 3-15/16 | 92.1 | 3-5/8 |
| 90 | 101.6 | 4 | 93.7 | 3-11/16 |
| 92 | 103.2 | 4-1/16 | 95.3 | 3-3/4 |
| 94 | 104.8 | 4-1/8 | 96.8 | 3-13/16 |
| 96 | 106.4 | 4-3/16 | 98.4 | 3-7/8 |
| 98 | 108.0 | 4-1/4 | 100.0 | 3-15/16 |
| 100 | 109.5 | 4-5/16 | 101.6 | 4 |
| 102 | 111.1 | 4-3/8 | 103.2 | 4-1/16 |
| 104 | 112.7 | 4-7/16 | 104.8 | 4-1/8 |
| 106 | 114.3 | 4-1/2 | 106.4 | 4-3/16 |
| 108 | 115.9 | 4-9/16 | 108.0 | 4-1/4 |
| 110 | 117.5 | 4-5/8 | 109.5 | 4-5/16 |
| 112 | 119.1 | 4-11/16 | 111.1 | 4-3/8 |
| 114 | 120.7 | 4-3/4 | 112.7 | 4-7/16 |
| 116 | 122.2 | 4-13/16 | 114.3 | 4-1/2 |
| 118 | 123.8 | 4-7/8 | 115.9 | 4-9/16 |
| 120 | 125.4 | 4-15/16 | 117.5 | 4-5/8 |
Send Inquiry :
Related Products :
|
|
|
|
Products Category
Featured Products
Contact Us
Name: Baobibo
Tel: +86-576-89320820
Mobile: +86-13989307010
E-mail: baobibo@qing-fang.com
Add: No. 12 To 12 Buildings The East Chensheng Lane, Xina Ju, Taizhou, Zhejiang, China
Whatsapp: +86-13989307010
Skype: jiangjiao55
QQ: 172681086











